Product Details:
Weight | 1750 Kgs |
Cup Size | 2-12 OZ |
Power | 3.5 kW |
Suitable Paper Weight | 150-350 g (Single PE coated paper) |
Voltage | 220/308 V |
Frequency | 50 Hz |
Speed | 40-55 pcs/min |
Bottom Diamete | 45 mm |
Dimension | 2800 X 1400 X 1700 mm |
Product Details:
Weight | 2000-3000 Kg |
Automation Grade | Semi-Automatic |
Cup Size | 400-500 ml |
Voltage Supply | 220 V |
Frequency | 50 Hz |
Power Source | Electric |
Product Details:
Frequency | 50 Hz |
Weight | 1750 Kgs |
Cup Size | 2-12 OZ |
Overall Dimensions | 2800 X 1400 X 1700 mm |
Bottom Diameter | 52.8 mm |
Speed | 40-55 pcs/min |
Voltage | 220/380 V |
Suitable Paper Weight | 150-350g (Single PE coated paper) |
Power | 3.5 kW |
Maintenance Instruction:
3.6/5
Reviewed by 16 Users
Most Relevant Reviews